| Όνομα Καταιγίδας | Ημ/νία | Κατηγορία Καταιγίδας | Max 1-min wind
mph (km/h)
| Min. press. (mbar) | Περιοχές | Ζημιές | Θάνατοι |
|---|---|---|---|---|---|---|---|
| Arlene | June 28 – July 1 | Tropical storm | 65 (100) | 993 | Central America, Yucatan Peninsula, Florida, Mexico (Veracruz), Texas | 223.4 | 18 (4) |
| Bret | July 17 – July 22 | Tropical storm | 70 (110) | 995 | Florida, The Bahamas, Bermuda | None | 0 |
| Cindy | July 20 – July 22 | Tropical storm | 70 (110) | 994 | Bermuda | None | 0 |
| Don | July 27 – July 30 | Tropical storm | 50 (85) | 997 | Lesser Antilles, Greater Antilles, Yucatan Peninsula, South Texas, Northeastern Mexico | None | 0 |
| Emily | August 2 – August 7 | Tropical storm | 50 (85) | 1003 | Lesser Antilles, Puerto Rico, Hispaniola, Turks and Caicos Islands, Eastern Cuba, The Bahamas, South Florida | >5 | 4 (1) |
| Franklin | August 12 – August 13 | Tropical storm | 45 (75) | 1004 | Bermuda | None | 0 |
| Gert | August 13 – August 16 | Tropical storm | 65 (100) | 1000 | Bermuda | None | 0 |
| Harvey | August 19 – August 22 | Tropical storm | 65 (95) | 994 | Lesser Antilles, Honduras, Belize, Guatemala, Mexico (Veracruz) | Minimal | 3 |
| Irene | August 21 – August 28 | Category 3 hurricane | 120 (195) | 942 | Leeward Islands, Puerto Rico, Hispaniola, Turks and Caicos Islands, The Bahamas, Eastern Cuba, Southeastern United States (Outer Banks), Mid-Atlantic states (New Jersey, New York), New England, Eastern Canada, Europe | 16,600 | 49 (7) |
| Ten | August 25 – August 26 | Tropical depression | 35 (55) | 1006 | None | None | 0 |
| Jose | August 27 – August 28 | Tropical storm | 45 (75) | 1006 | Bermuda | None | 0 |
| Katia | August 29 –September 10 | Category 4 hurricane | 140 (225) | 942 | Leeward Islands, Bahamas, United States East Coast, Bermuda, Atlantic Canada, Ireland, United Kingdom, Scandinavia, Russia | ~157 | 4 |
| Unnamed | September 1 – September 2 | Tropical storm | 45 (75) | 1002 | None | None | 0 |
| Lee | September 1 – September 5 | Tropical storm | 60 (95) | 986 | Southern United States (Louisiana), Northeastern United States | ≥1,600 | 18 |
| Maria | September 6 – September 16 | Category 1 hurricane | 80 (130) | 983 | Lesser Antilles, Bermuda, Newfoundland | Minimal | 0 |
| Nate | September 7 – September 11 | Category 1 hurricane | 75 (120) | 994 | Mexico (Veracruz) | Minimal | 4 (1) |
| Ophelia | September 20 – October 3 | Category 4 hurricane | 140 (220) | 940 | Leeward Islands, Bermuda, Newfoundland, Ireland, United Kingdom | Minimal | 0 |
| Philippe | September 24 – October 8 | Category 1 hurricane | 90 (150) | 976 | None | None | 0 |
| Rina | October 23 –October 28 | Category 3 hurricane | 115 (185) | 966 | Honduras, Nicaragua, Yucatán Peninsula (Quintana Roo), Cuba | Minimal | 0 |
| Sean | November 8 – November 11 | Tropical storm | 65 (100) | 982 | Bermuda | None | (1) |
Default Image
Months format
Show More Text
Load More
Related Posts Widget
Article Navigation
Contact Us Form
404
Sorry, the page you were looking for in this blog does not exist. Back Home